Grading System
The University will follow the absolute grading system, which is a simple procedure wherein the marks obtained by students correspond to a specific grade and grade point. It reflects the individual performance in a particular subject without any reference to the group/class.
Grade Table for Four-Year UG Programmes, One/Two-Year PG Programmes (under NEP) and Ph.D. Courses
| GRADE |
GRADE POINT |
RANGE OF MARKS IN PERCENTAGE |
ATTRIBUTE |
| O | 10 | 90% or more | Outstanding |
| A+ | 9 | 80% to 89% | Excellent |
| A | 8 | 70% to 79% | Very Good |
| B+ | 7 | 60% to 69% | Good |
| B | 6 | 55% to 59% | Above Average |
| C | 5 | 45% to 54% | Average |
| P | 4 | 40% to 44% | Pass |
| F | 0 | Below 40% | Fail |
| AB | 0 | – | Absent |
| INC | – | – | Incomplete |
Grade Table for Three-Year UG Programme, Two-Year PG Programmes (non-NEP), and LAW (UG & PG) Programme
| GRADE |
GRADE POINT |
RANGE OF MARKS IN PERCENTAGE |
ATTRIBUTE |
| O | 10 | 90 to 100 | Outstanding |
| A+ | 9 | 80 to 89 | Excellent |
| A | 8 | 70 to 79 | Very Good |
| B+ | 7 | 60 to 69 | Good |
| B | 6 | 50 to 59 | Fair |
| C | 5 | 40 to 49 | Satisfactory |
| F | 0 | 0 to 39 | Fail |
| AB | 0 | – | Absent |
| INC | – | – | Incomplete |
Grade Table for 2-Year MBA and 2-Year MBA (Executive) Programmes
| GRADE |
GRADE POINT |
RANGE OF MARKS IN PERCENTAGE |
ATTRIBUTE |
| O | 10 | 90 to 100 | Outstanding |
| A+ | 9 | 80 to 89 | Excellent |
| A | 8 | 70 to 79 | Very Good |
| B+ | 7 | 60 to 69 | Good |
| B | 6 | 55 to 59 | Fair |
| C | 5 | 50 to 54 | Satisfactory |
| F | 0 | 0 to 49 | Fail |
| AB | 0 | – | Absent |
| INC | – | – | Incomplete |
Last updated on: 29th July 2026.