Type of Fees | SEM I | SEM II | SEM III | SEM IV |
---|---|---|---|---|
Tuition Fees | 2,05,000 | 2,05,000 | 2,05,000 | 2,05,000 |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 |
Library | 10,000 | 10,000 | 10,000 | 10,000 |
Placement Skills | 10,000 | 10,000 | 10,000 | 10,000 |
Industry Interface | 10,000 | 10,000 | 10,000 | 10,000 |
Examination | 5,000 | 5,000 | 5,000 | 5,000 |
Computer & E-Facilities | 5,000 | 5,000 | 5,000 | 5,000 |
Sports & Games | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 2,60,000 | 2,60,000 | 2,60,000 | 2,60,000 |
Type of Fees | SEM I | SEM II | SEM III | SEM IV |
---|---|---|---|---|
Tuition Fees | 2,05,000 | 2,05,000 | 2,05,000 | 2,05,000 |
Development Fees | 10,000 | 10,000 | 10,000 | 10,000 |
Library | 10,000 | 10,000 | 10,000 | 10,000 |
Placement Skills | 10,000 | 10,000 | 10,000 | 10,000 |
Industry Interface | 10,000 | 10,000 | 10,000 | 10,000 |
Examination | 5,000 | 5,000 | 5,000 | 5,000 |
Computer & E-Facilities | 15,000 | 15,000 | 15,000 | 15,000 |
Sports & Games | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 2,70,000 | 2,70,000 | 2,70,000 | 2,70,000 |
All those who wish to join the Hostel in the Academic Year 2024-25 will pay the Revised Hostel Fee as indicated below. This fee includes room facilities as well as three meals a day (breakfast, lunch and dinner).
The following is the Revised Hostel Fee per Student, per Semester:
Type of fee | Revised Rate | Payment pattern |
---|---|---|
Application Fee: | 500.00 | One-Time |
Development Fee: | 3,000.00 | One-Time |
Activities Fee: | 1,500.00 | One-Time |
Board and Lodge Fee*, per student, per Semester, for Two-Bed Room (Common Toilet): | 75,000.00 | Per Semester |
Board and Lodge Fee*, per student per Semester, for Three-Bed Room (Toilet Attached) | 81,000.00 | Per Semester |
Board and Lodge Fee*, per student, per Semester, for Two-Bed Room (Toilet Attached) | 90,000.00 | Per Semester |
Board and Lodge Fee*, per student, per Semester, for Two-Bed Room (Toilet Attached) in the New Building (For Girls' only) | 96,000.00 | Per Semester |
*No Refund after the admission to the Hostel
|
WEST BENGAL STUDENT CREDIT CARD : A student from West Bengal can obtain a maximum collateral security free loan of Rs. 10 lakhs @ 4% per annum simple interest from the State Cooperative Bank and its affiliated Central Cooperative Banks and District Central Cooperative Banks and Public/ Private Sector Banks. 1% interest concession will be provided to the borrower if the interest is fully serviced during the study period. The repayment period shall be fifteen (15) years for any loan availed under this Credit Card including the Moratorium/ repayment holiday. For details kindly visit the website https://wbscc.wb.gov.in and go through the scheme.
Once your admission is confirmed, you can apply for this scheme through the above-mentioned website. Please get in touch with the admission office after successfully applying for WBSCC Scheme.